Combined divisions - these are NOT official results. 2008 March USPSA
Match Date: 3/2/2008
Stage No: 4 Time out
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Way, Greg 19 M Production 92 0 10.21 9.0108 100.0000 100.00%
2 Kersey, Joe 16 B Open 99 0 13.61 7.2741 80.7265 80.73%
3 McCartney, A.J. 23 M Production 82 0 11.73 6.9906 77.5802 77.58%
4 McGilvray, David 15 C Open 92 0 14.91 6.1704 68.4778 68.48%
5 Landers, Jack 22 C Limited 90 10 13.00 6.1538 68.2936 68.29%
6 Burch, Jerry 18 D Limited 10 98 0 16.21 6.0457 67.0939 67.09%
7 Mitchell, Charles 1 B Limited 95 0 16.81 5.6514 62.7181 62.72%
8 Slaughenhauft, Karl 20 U Single Stack 97 0 18.71 5.1844 57.5354 57.54%
9 Peel, Joe 13 C Single Stack 97 0 19.18 5.0574 56.1260 56.13%
10 Hutson, Will 6 D Production 90 0 17.92 5.0223 55.7364 55.74%
11 Hyde, Tom 14 U Limited 10 95 0 19.12 4.9686 55.1405 55.14%
12 Rawlinson, David 2 C Single Stack 92 0 19.42 4.7374 52.5747 52.57%
13 Fry, Jerry 9 C Limited 99 0 24.49 4.0425 44.8628 44.86%
14 Hoidahl, Bob 4 U Limited 89 10 19.75 4.0000 44.3912 44.39%
15 McCullough, Billy 3 B Open 94 0 23.99 3.9183 43.4845 43.48%
16 Smith, Jeramy 5 C Production 94 0 24.59 3.8227 42.4235 42.42%
17 Mock, Jr, George 7 U Production 84 0 22.28 3.7702 41.8409 41.84%
18 Ciesick, Rocky 17 U Production 90 0 24.55 3.6660 40.6845 40.68%
19 Milligan, Nancy 11 U Limited 10 98 0 35.19 2.7849 30.9062 30.91%
20 Milligan, George 10 D Limited 10 90 10 28.92 2.7663 30.6998 30.70%
21 Peel, Michelle 12 U Production 75 10 28.02 2.3198 25.7447 25.74%
22 Mock, Sr, George 8 U Production 61 10 41.52 1.2283 13.6314 13.63%
23 Landers, Leslie 21 U Open 65 60 23.55 0.2123 2.3561 2.36%
Number of Competitors: 23
Printed: 03/03/08 4:25 PM Page 1 of 1