Combined divisions - these are NOT official results. 2008 March USPSA
Match Date: 3/2/2008
Stage No: 3 Better move it
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Way, Greg 19 M Production 99 0 13.02 7.6037 115.0000 100.00%
2 McCartney, A.J. 23 M Production 101 0 15.09 6.6932 101.2294 88.03%
3 Kersey, Joe 16 B Open 107 0 16.69 6.4110 96.9613 84.31%
4 Mitchell, Charles 1 B Limited 106 0 20.55 5.1582 78.0137 67.84%
5 McGilvray, David 15 C Open 113 0 22.03 5.1294 77.5782 67.46%
6 Landers, Jack 22 C Limited 106 10 20.59 4.6625 70.5167 61.32%
7 Burch, Jerry 18 D Limited 10 94 10 19.13 4.3910 66.4104 57.75%
8 Smith, Jeramy 5 C Production 107 0 24.56 4.3567 65.8917 57.30%
9 Rawlinson, David 2 C Single Stack 100 10 20.86 4.3145 65.2534 56.74%
10 Peel, Joe 13 C Single Stack 105 0 24.79 4.2356 64.0601 55.70%
11 Hoidahl, Bob 4 U Limited 111 0 26.32 4.2173 63.7834 55.46%
12 Slaughenhauft, Karl 20 U Single Stack 93 10 24.13 3.4397 52.0228 45.24%
13 Fry, Jerry 9 C Limited 112 0 33.81 3.3126 50.1005 43.57%
14 Hyde, Tom 14 U Limited 10 103 10 28.20 3.2979 49.8782 43.37%
15 McCullough, Billy 3 B Open 101 20 25.79 3.1408 47.5021 41.31%
16 Ciesick, Rocky 17 U Production 91 0 30.52 2.9817 45.0959 39.21%
17 Mock, Jr, George 7 U Production 99 0 34.82 2.8432 43.0012 37.39%
18 Milligan, George 10 D Limited 10 105 0 41.72 2.5168 38.0646 33.10%
19 Milligan, Nancy 11 U Limited 10 112 0 49.07 2.2825 34.5210 30.02%
20 Hutson, Will 6 D Production 75 20 25.55 2.1526 32.5564 28.31%
21 Mock, Sr, George 8 U Production 78 10 34.05 1.9971 30.2046 26.26%
22 Peel, Michelle 12 U Production 93 0 53.49 1.7386 26.2950 22.87%
23 Landers, Leslie 21 U Open 94 30 49.01 1.3059 19.7507 17.17%
Number of Competitors: 23
Printed: 03/03/08 4:25 PM Page 1 of 1