Combined divisions - these are NOT official results. 2008 March USPSA
Match Date: 3/2/2008
Stage No: 2 Funnel Tunnel 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Way, Greg 19 M Production 145 0 20.82 6.9645 165.0000 100.00%
2 McCartney, A.J. 23 M Production 149 0 24.91 5.9815 141.7112 85.89%
3 Landers, Jack 22 C Limited 155 0 27.80 5.5755 132.0924 80.06%
4 McGilvray, David 15 C Open 162 0 31.22 5.1890 122.9356 74.51%
5 Mitchell, Charles 1 B Limited 163 0 33.21 4.9082 116.2830 70.47%
6 Kersey, Joe 16 B Open 149 20 29.81 4.3274 102.5229 62.14%
7 Hoidahl, Bob 4 U Limited 158 10 42.90 3.4499 81.7336 49.54%
8 McCullough, Billy 3 B Open 161 0 46.94 3.4299 81.2597 49.25%
9 Fry, Jerry 9 C Limited 161 0 47.68 3.3767 79.9994 48.48%
10 Smith, Jeramy 5 C Production 147 20 38.65 3.2859 77.8482 47.18%
11 Peel, Joe 13 C Single Stack 158 10 45.45 3.2563 77.1469 46.76%
12 Slaughenhauft, Karl 20 U Single Stack 144 20 39.78 3.1171 73.8490 44.76%
13 Rawlinson, David 2 C Single Stack 143 0 46.71 3.0614 72.5294 43.96%
14 Hutson, Will 6 D Production 137 50 30.07 2.8932 68.5445 41.54%
15 Burch, Jerry 18 D Limited 10 152 20 50.48 2.6149 61.9511 37.55%
16 Hyde, Tom 14 U Limited 10 149 20 54.40 2.3713 56.1798 34.05%
17 Ciesick, Rocky 17 U Production 134 10 52.65 2.3552 55.7984 33.82%
18 Mock, Jr, George 7 U Production 129 20 48.14 2.2642 53.6425 32.51%
19 Milligan, Nancy 11 U Limited 10 158 10 72.76 2.0341 48.1910 29.21%
20 Milligan, George 10 D Limited 10 148 20 65.09 1.9665 46.5895 28.24%
21 Peel, Michelle 12 U Production 114 20 49.96 1.8815 44.5757 27.02%
22 Landers, Leslie 21 U Open 141 30 61.34 1.8096 42.8723 25.98%
23 Mock, Sr, George 8 U Production 108 50 75.12 0.7721 18.2923 11.09%
Number of Competitors: 23
Printed: 03/03/08 4:25 PM Page 1 of 1