Combined divisions - these are NOT official results. 2008 March USPSA
Match Date: 3/2/2008
Stage No: 1 On the phone
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Kersey, Joe 16 B Open 149 0 20.28 7.3471 160.0000 100.00%
2 Way, Greg 19 M Production 146 0 19.94 7.3220 159.4534 99.66%
3 Landers, Jack 22 C Limited 141 10 21.37 6.1301 133.4970 83.44%
4 McCartney, A.J. 23 M Production 133 10 20.70 5.9420 129.4007 80.88%
5 McGilvray, David 15 C Open 157 0 28.22 5.5634 121.1558 75.72%
6 Mitchell, Charles 1 B Limited 150 0 27.75 5.4054 117.7150 73.57%
7 Smith, Jeramy 5 C Production 148 0 32.93 4.4944 97.8759 61.17%
8 Peel, Joe 13 C Single Stack 135 20 25.91 4.4384 96.6564 60.41%
9 Slaughenhauft, Karl 20 U Single Stack 151 0 35.09 4.3032 93.7121 58.57%
10 McCullough, Billy 3 B Open 156 0 37.93 4.1128 89.5657 55.98%
11 Fry, Jerry 9 C Limited 157 0 39.29 3.9959 87.0199 54.39%
12 Hoidahl, Bob 4 U Limited 149 0 38.06 3.9149 85.2560 53.29%
13 Rawlinson, David 2 C Single Stack 148 0 38.42 3.8522 83.8905 52.43%
14 Burch, Jerry 18 D Limited 10 142 10 36.25 3.6414 79.2999 49.56%
15 Hyde, Tom 14 U Limited 10 143 10 36.96 3.5985 78.3656 48.98%
16 Mock, Jr, George 7 U Production 134 0 41.11 3.2595 70.9831 44.36%
17 Ciesick, Rocky 17 U Production 136 0 49.00 2.7755 60.4429 37.78%
18 Milligan, Nancy 11 U Limited 10 148 0 64.89 2.2808 49.6697 31.04%
19 Milligan, George 10 D Limited 10 147 0 64.76 2.2699 49.4323 30.90%
20 Hutson, Will 6 D Production 114 50 28.71 2.2292 48.5460 30.34%
21 Mock, Sr, George 8 U Production 114 0 53.45 2.1328 46.4466 29.03%
22 Peel, Michelle 12 U Production 94 60 29.00 1.1724 25.5317 15.96%
23 Landers, Leslie 21 U Open 114 60 64.26 0.8403 18.2995 11.44%
Number of Competitors: 23
Printed: 03/03/08 4:25 PM Page 1 of 1