Combined divisions - these are NOT official results. 2008 Dec. USPSA
Match Date: 12/7/2008
Shotgun
Stage No: 2 Plate Pit
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 McCartney, A.J. 13 M Standard 90 0 10.05 8.9552 90.0000 100.00%
2 Torbert, David 15 C Standard 90 0 12.43 7.2405 72.7672 80.85%
3 Rawlinson, David 10 C Standard 90 0 12.54 7.1770 72.1290 80.14%
4 McCullough, Billy 3 B Open 90 0 13.49 6.6716 67.0498 74.50%
5 Green, Brett 17 C Standard 90 0 13.73 6.5550 65.8779 73.20%
6 Fry, Jerry 4 C Standard 90 0 14.62 6.1560 61.8680 68.74%
7 Mitchell, Sonny 16 C Standard 90 0 15.75 5.7143 57.4289 63.81%
8 Mitchell, Charles 1 B Standard 90 0 17.22 5.2265 52.5265 58.36%
9 Yates, Harry 12 D Standard 90 0 18.23 4.9369 49.6160 55.13%
10 Dunn, Don 14 C Standard 90 0 18.59 4.8413 48.6552 54.06%
11 Stevenson, Mike 11 B Standard 90 0 19.19 4.6899 47.1336 52.37%
12 Peel, Joe 5 C Standard 90 0 19.42 4.6344 46.5758 51.75%
13 Mitchell, Chad 2 U Standard 90 0 19.54 4.6059 46.2894 51.43%
14 Campbell, Ryan 19 U Standard 90 0 25.39 3.5447 35.6243 39.58%
15 Burch, Jerry 7 C Standard 90 0 30.14 2.9861 30.0104 33.34%
16 Hyde, Tom 6 U Standard 75 30 21.56 2.0872 20.9764 23.31%
17 Riedel, John 18 U Standard 85 10 38.65 1.9405 19.5021 21.67%
18 Duckworth, Bob 8 U Standard 90 0 50.10 1.7964 18.0539 20.06%
19 Duckworth, Rob 9 U Standard 80 20 49.46 1.2131 12.1917 13.55%
Number of Competitors: 19
Printed: 12/08/08 5:41 PM Page 1 of 1