Combined divisions - these are NOT official results. 2008 Dec. USPSA
Match Date: 12/7/2008
Aggregate Division
Place Name USPSA Class Pistol Rifle Shotgun Match Total Match %
1 McCullough, Billy TY34434 Open B 100.0000 100.0000 100.0000 300.0000 100.00%
2 McCartney, A.J. A16020 Tactical M 100.0000 100.0000 100.0000 300.0000 100.00%
3 Torbert, David A52419 Limited C 100.0000 60.7767 100.0000 260.7767 86.93%
4 Peel, Joe TY57975 Limited C 91.8687 82.9481 84.0362 258.8530 86.28%
5 Mitchell, Sonny A39431 Limited C 70.9242 88.4208 96.5634 255.9084 85.30%
6 Mitchell, Charles A36657 Limited B 63.8995 100.0000 66.5503 230.4498 76.82%
7 Mitchell, Chad Pen Limited U 62.1605 71.1700 73.4148 206.7453 68.92%
8 Campbell, Ryan Limited U 66.5544 73.9493 62.3402 202.8439 67.61%
9 Rawlinson, David A52895 Tactical C 58.8014 45.6172 80.6576 185.0762 61.69%
10 Stevenson, Mike A48631 Tactical B 80.2523 57.0093 47.7952 185.0568 61.69%
11 Fry, Jerry A39393 Tactical C 58.1776 49.8978 64.1603 172.2357 57.41%
12 Hyde, Tom Pen Limited U 39.9109 53.5632 51.9807 145.4548 48.48%
13 Dunn, Don TY45691 Tactical C 61.4639 32.8432 49.5041 143.8112 47.94%
14 Riedel, John Pen Limited U 32.9910 68.8079 41.7056 143.5045 47.83%
15 Yates, Harry A59953 Tactical D 39.9179 25.3815 54.5195 119.8189 39.94%
16 Burch, Jerry A57900 Tactical C 28.5275 26.7195 36.6013 91.8483 30.62%
17 Duckworth, Rob Pen Tactical U 29.5224 34.8492 25.4405 89.8121 29.94%
18 Duckworth, Bob A62629 Tactical U 14.4283 3.8687 23.8298 42.1268 14.04%
Number of competitors: 18
Printed: 12/08/08 5:42 pm Page 1 of 1